Arrival times for the campsite and accommodation is 4.00pm and departure is 10.00am.
Price for | Low | High | Low |
---|---|---|---|
1 Mar - 22 May | 22 May - 31 Aug | 1 Sep - 31 Oct | |
Rio Gold 1 & 2 - minimum stay 3 nights | £ £285 | £ £315 | £ £285 |
Additional nights (per night) | £ £95 | £ £105 | £ £95 |
Salisbury - minimum stay 3 nights | £ £285 | £ £315 | £ £285 |
Additional nights (per night) | £ £95 | £ £105 | £ £95 |
Dog charge - (per night per dog, max 2 dogs) | £ £3 | £ £3 | £ £3 |
Winchester - minimum stay 3 nights | £ £285 | £ £315 | £ £285 |
Additional nights (per night) | £ £95 | £ £105 | £ £95 |
* Dogs are not permitted in caravan RIO 1
* Dogs are not permitted in caravan WINCHESTER
Price for | Low | High | Low |
---|---|---|---|
1 Mar - 22 May | 22 May - 31 Aug | 1 Sep - 31 Oct | |
Camping hut (including 2 adults) | £ 45 | £ 45 | £ 45 |
Extra person (per adult) | £ 10 | £ 10 | £ 10 |
Extra child (per child 12-16) | £ 7 | £ 7 | £ 7 |
Dog (per dog - max 2) | £ 2.5 | £ 2.5 | £ 2.5 |
Price for | Low | High | Low |
---|---|---|---|
1 Mar - 22 May | 22 May - 31 Aug | 1 Sep - 31 Oct | |
Standard camping (per adult) | £ £9 | £ £11 | £ £9 |
Standard camping (per child 12-16) | £ £5.5 | £ £6 | £ £5.5 |
Dog charge (per dog, max 2 dogs & on a lead at all times) | £ free | £ free | £ free |
Motorhome, caravan, campervan | £ £2 | £ £2 | £ £2 |
Electric hook-up | £ £5.5 | £ £5.5 | £ £5.5 |
*(Hard-standing is free but must be booked in advance)